ANTARES
Gaze Upon a RISING STAR
Nestled in the heart of Mattar road, The Antares lights up the tranquil neighbourhood with its contemporary and timeless architectural designs.
Comprising of four blocks of a total of 265 apartments ranging from 1-bedroom to 4 bedroom apartments, it offers respite for those looking to disconnect from the daily hustle and bustle of city life. At the same time, it is able to satisfy the needs and desires of modern urbanites with its close proximity to the city centre.
Like a true alpha star, it simply shines.
Accessibility Redefined
Situated within a 10-minute radius drive to Pan Island Expressway (PIE) and Kallang-Paya Lebar (KPE), and a quick 15-minute drive to CBD via a Nicoll Highway, the Antares is extremely accessible and connects you to all parts of Singapore swiftly and effortlessly.
PROJECT DETAILS
The Antares Factsheet
Project name |
THE ANTARES 星宇轩 |
Address | 19,21,23,25 Mattar Road |
Project Developer | FSKH Development Pte Ltd (Consortium of Hock Lian Seng Holdings, Keong Hong Holdings and TA Corporation Ltd) |
Tenure | 99-year lease with effect from 14 August 2018 |
District | 14 |
Site Area | 67,062 Sqft |
Gross Floor Area | 20,561.10 sqm |
No of units | 265 units |
No. Of Block | 4 |
Plot Ratio | 3.3 |
Property Type | Residential / Condominium |
Expected TOP | 30 Nov 2022 |
Expected Legal Completion | 30 Nov 2025 |
Developer’s Licence No. | C1317 |
Description | Proposed Erection of 2 Blocks of 5-Storey, 1 Block of 17-Storey & 1 Block of 18-Storey Residential Flats (265 units) with Landscape Deck, 2 Levels of Basement Carparks, Swimming Pool and Communal Facilities on Lot 11012A MK 24 at Mattar Road (Geylang Planning Area) |
Consultants
Architect | Consortium 168 Architects Pte Ltd |
Landscape | D’Land International Pte Ltd |
M&E | United Project Consultants Pte Ltd |
Civil & Structural | KCL Consultants Pte Ltd |
Main Contractor | Keong Hong Land Pte Ltd |
Interior Design | 2nd Edition Pte Ltd |
The Antares (Mattar Road Condo) Units Mix
Type | Unit Sizes(sqft) | No.Of Units |
1 Bedroom | 452~603 | 35 |
2 Bedroom | 667~883 | 164 |
3 Bedroom | 883~1367 | 50 |
4 Bedroom | 1367~1604 | 16 |
TOTAL | 265 |